Home » Catalogue
The Catalogue
NOTE
The Catalogue is best viewed using landscape orientation on a phone or a maximized browser window.
Use the search field to filter the content of the table.
Click a column header to sort the table's data accordingly (alternates between ascending and descending order).
To view the available resources for a topic, click the corresponding link in the rightmost column.
MTH1W1 - Grade 9 De-streamed
MPM2D1 - Grade 10 Academic
MCR3U1 - Grade 11 University Preparation
MHF4U1 - Grade 12 Advanced Functions
MCV4U1 - Grade 12 Calculus and Vectors
MCV4UP - Grade 12 AP Calculus AB and Vectors
MDM4U1 - Grade 12 Data Management
| Topic | Grade | Course | Resources | Additional Search Terms |
|---|---|---|---|---|
| 36° and 72°... A Curious Relationship | All | Various Courses / Extracurricular | RESOURCES | aftermath after math extra curricular extra-curricular math club 36 72 degrees cos cosine 1/2 0.5 = - trigonometry soh cah toa sine cosine tangent primary trigonometric ratios opposite adjacent hypotenuse right angles triangles cos36° cos72° cos36 cos72 sides lengths thirtysix thirty-six thirty six seventytwo seventy-two seventy two |
| A Closer Look at Rate of Change | 9 | MTH1W1 | STUDENT TEACHER | finding rates from word descriptions finding rates from tables of values finding rates from graphs comparing rates of linear and non-linear relations non |
| Absolute Value | 12 | MHF4U1 | STUDENT TEACHER | values expressions inequalities equations with involving functions transformations transforming number lines graphs of the graphing distance from zero 0 the |
| ActivInspire Tips and Tricks | All | Various Courses | VIDEO | active board activeboard activboard |
| Adding and Subtracting Fractions and Mixed Numbers | 9 | MTH1W1 | STUDENT TEACHER | adding addition subtracting subtraction operations representing applications improper common denominator positive negative converting simplifying reduce reducing lowest terms |
| Adding and Subtracting Integers | 9 | MTH1W1 | STUDENT TEACHER | review of prerequisite skills addition subtraction |
| Adding and Subtracting Monomials (Collecting Like Terms) | 9 | MTH1W1 | STUDENT TEACHER | combining simplifying algebraic expressions addition subtraction equivalent equal |
| Adding and Subtracting Polynomials | 9 | MTH1W1 | STUDENT TEACHER | additions subtractions |
| Adding and Subtracting Proper Fractions | 9 | MTH1W1 | STUDENT TEACHER | addition subtraction common denominators review of prerequisite skills |
| Algebraic Expressions | 9 | MTH1W1 | STUDENT TEACHER | substitution substitute evaluation evaluate model modelling modeling inequalities inequality on the number lines greater than and less than signs symbols then notations equations |
| Angle Relationships | 9 | MTH1W1 | STUDENT TEACHER | parallel intersecting transversals z-pattern z patterns c-pattern c f-pattern f alternate corresponding interior angles polygons triangles rectangles quadrilaterals pentagons hexagons octagons exterior properties laws rules lines sum right supplementary complimentary complementary degrees geometry regular |
| Appreciation and Depreciation | 9 | MTH1W1 | STUDENT TEACHER | linear non-linear nonlinear personal finances financial literacy money appreciate vs. versus depreciate appreciating depreciating exchange rates values |
| Average and Instantaneous Rates of Change | 12 | MCV4U1 | STUDENT TEACHER | secants slopes tangents |
| Average and Instantaneous Rates of Change | 12 | MCV4UP | STUDENT TEACHER | secants slopes tangents |
| Average and Instantaneous Rates of Change | 12 | MHF4U1 | STUDENT TEACHER | secants slopes tangents |
| Average Rate of Change | 12 | MHF4U1 | STUDENT TEACHER | average velocity versus instantaneous velocity definition of average rate of change average rate of change as the slopes of a secants lines average rates of change |
| Box Plot Tool | 9 / 12 | Various Courses | TOOL | plots utility tools triangles diagrams maker designer geogebra bhnmath boxplots |
| Budget | 9 | MTH1W1 | STUDENT TEACHER | budgeting budgetting budgets fixed variable essentials non-essentials nonessentials costs expenses expenditures managing money incomes maintaining fixed variable flexible discretionary non-discretionary nondiscretionary non gross net creating balancing balance personal finances your monthly financial literacy |
| Cartesian (Scalar) Equation of a Line | 12 | MCV4U1 | STUDENT TEACHER | equations lines R2 2-space two scalars slope-y-Intercept (y=mx+b) equation of a line equations lines R2 2-space two normals lines R^2 r^2 normal vectors for a line axis |
| Cartesian (Scalar) Equation of a Line | 12 | MCV4UP | STUDENT TEACHER | equations lines R2 2-space two scalars slope-y-Intercept (y=mx+b) equation of a line equations lines R2 2-space two normals lines R^2 r^2 normal vectors for a line axis |
| Cartesian (Scalar) Equation of a Plane | 12 | MCV4U1 | STUDENT TEACHER | scalars equations planes normal vectors for normals |
| Cartesian (Scalar) Equation of a Plane | 12 | MCV4UP | STUDENT TEACHER | scalars equations planes normal vectors for normals |
| Characteristics of Polynomial Functions | 12 | MHF4U1 | STUDENT TEACHER | ends behaviours behaviors of polynomial functions zeros of polynomial x-intercepts xintercepts x intercepts functions turning points of local maximum minimum maxima minima values polynomial functions |
| Check Your Understanding Resources | 9 | MTH1W1 | STUDENT TEACHER | growing in mathematics book cyu documents docs grade nine 9 textbook |
| Circle Tool | All | Various Courses | TOOL | utility tools maker designer geogebra bhnmath builder chords angles centres centers at the semicircle semi-circle semi circle ratios tangents right radius cyclic quadrilaterals theorems arcs subtended radii right a intersecting intersection of chords |
| Coding - Part 1 | 9 | MTH1W1 | STUDENT TEACHER | Python code coding in with using computers programs defining variables define syntax assigning calculating printing strings rounding values comments commands programming parameters |
| Coding - Part 2 | 9 | MTH1W1 | STUDENT TEACHER | Python code coding in with using computers programs data types integers strings floats floating points numbers user enters entered inputted prompts input functions converting the math library module pi square roots programming commands |
| Coding - Part 3 | 9 | MTH1W1 | STUDENT TEACHER | Python code coding in with using computers programs for while loops range function using programming commands constraints |
| Coding - Part 4 | 9 | MTH1W1 | STUDENT TEACHER | Python code coding in with using computers programs for while loops range function using programming commands if else if...else elif statements conditions if...else if....else if...elif...else |
| Coding - Part 5 | 9 | MTH1W1 | STUDENT TEACHER | Python code coding in with using computers programs for while loops range function using programming commands if else if...else statements conditions if...else if....else interest calculations calculating simple compound money finances linear exponential non linear non-linear nonlinear growth personal |
| Collatz Conjecture (3x+1 Problem) | All | Various Courses / Extracurricular | RESOURCES | aftermath after math extra curricular extra-curricular math club 421 4-2-1 loop 3x+1 3n+1 |
| Combinations of Transformations | 11 | MCR3U1 | STUDENT TEACHER | transforming combining combine mixing 1 over x reciprocals transforming transforming square roots x radicals transforming y=1/x quadratics x squared x^2 functions y=x² vertical horizontal stretches compressions translations shifts reflections |
| Combinations of Transformations | 10 | MPM2D1 | STUDENT TEACHER | transforming parabolas quadratics y=x^2 x^2 x squared combining combine mixing horizontal stretches compressions translations shifts reflections |
| Combinations of Transformations on Sinusoidal Functions (Degrees) | 11 | MCR3U1 | STUDENT TEACHER | sines cosines y=sinx y=cosx transforming waves combining combine mixing horizontal stretches compressions translations shifts reflections trig trigonometric curves waves |
| Combining Functions Using Operations | 12 | MHF4U1 | STUDENT TEACHER | adding subtracting multiplying dividing breaking even break break-even analysis profit revenue costs price fixed variable |
| Combining the Rules of Differentiation | 12 | MCV4U1 | STUDENT TEACHER | chain rules product power quotient constant multiple touch for derivatives all of combinations mixing big large combine |
| Combining the Rules of Differentiation | 12 | MCV4UP | STUDENT TEACHER | chain rules product power quotient constant multiple touch for derivatives all of combinations mixing big large combine |
| Compass Tool | All | Various Courses | TOOL | utility tools compass direction north east south west cardinal maker designer geogebra bhnmath builder |
| Compound Angle Formulas | 12 | MHF4U1 | STUDENT TEACHER | addition subtraction formulae trig trigonometric identity identities cosine sine tangent |
| Compound Interest | 11 | MCR3U1 | STUDENT TEACHER | interest amounts principals rates present values exponential growth geometric sequences series money finance financial mathematics personal borrowing of cost |
| Concavity and Inflection Points | 12 | MCV4U1 | STUDENT TEACHER | of concave up upward downward down second derivatives y'' 2nd |
| Concavity and Inflection Points | 12 | MCV4UP | STUDENT TEACHER | of concave up upward downward down second derivatives y'' 2nd |
| Conic Sections | All | Various Courses / Extracurricular | RESOURCES | aftermath after math extra curricular extra-curricular math club parabolas circles hyperbolas ellipses planes cones intersections |
| Connecting Representations | 9 | MTH1W1 | STUDENT TEACHER | linear non linear non-linear relations start rate aviation videos planes airplanes equations graphs words descriptions tables of values patterns relationships flight flying versus vs. |
| Cumulative Review for Exponential and Logarithmic Functions | 12 | MCV4UP | STUDENT TEACHER | Exponential and Logarithmic Functions Fundamental Concepts Limits and Derivatives of Exponential and Logarithmic Functions |
| Daily Puzzle | All | Various Courses / Extracurricular | RESOURCES | aftermath after math extra curricular extra-curricular math club |
| Daily Warm-ups | 9 | MTH1W1 | TEACHER | grade eqao warm up ups warmups |
| Derivatives of Exponential Functions | 12 | MCV4U1 | STUDENT TEACHER | y=e^x y=2^x y=3^x y=b^x y=a^x Euler's number (e) y=e^x |
| Derivatives of Exponential Functions | 12 | MCV4UP | STUDENT TEACHER | y=e^x y=2^x y=3^x y=b^x y=a^x Euler's number (e) y=e^x |
| Derivatives of Inverse Trigonometric Functions | 12 | MCV4UP | STUDENT TEACHER | definitions |
| Derivatives of Sine and Cosine Functions | 12 | MCV4U1 | STUDENT TEACHER | trig trigonometry trigonometric sines cosines sinusoidal functions y=sinx y=cosx |
| Derivatives of Trigonometric Functions | 12 | MCV4UP | STUDENT TEACHER | trig trigonometry sinusoidal y=sinx y=cosx trigonometric sines cosines sinusoidal |
| Dividing Polynomials | 12 | MHF4U1 | STUDENT TEACHER | dividing polynomials using long divisions synthetic remainders quotients dividend divisors by with |
| Early Commuter Problem | All | Various Courses / Extracurricular | RESOURCES | aftermath after math extra curricular extra-curricular math club |
| Effects of Changing Dimensions | 9 | MTH1W1 | STUDENT TEACHER | rectangles squares triangles parallelograms trapezoids circles prisms rectangular triangular spheres cylinders cubes cones pyramids square-based square based rectangle based rectangle-based triangle based triangle-based areas perimeters surface surfaces volumes measuring formulas formulae composites figures shapes scaling doubling tripling multiplying dividing scale circumferences lengths widths sides radius double triple quadruple quadrupling half halving radius radii radiuses |
| Enrichment Resources | 11 | MCR3U1 | STUDENT TEACHER | parabola locus of points directrix focus as a loci locust |
| Enrichment Resources | 10 | MPM2D1 | STUDENT TEACHER | parabola locus of points directrix focus as a loci locust |
| EQAO Formula Sheet | 9 | MTH1W1 | DOCUMENT | eqao measurement formulas formulae pages sheets |
| EQAO Preparation and Information | 9 | MTH1W1 | STUDENT TEACHER | practice practise tests materials resources sample framework user guides instructions assessments getting ready testing |
| Equations of Lines in 2-Space | 12 | MCV4U1 | STUDENT TEACHER | R2 direction vectors for lines R2 parametrics vectors for two |
| Equations of Lines in 2-Space | 12 | MCV4UP | STUDENT TEACHER | R2 direction vectors for lines R2 parametrics vectors for two |
| Equations of Lines in 3-Space | 12 | MCV4U1 | STUDENT TEACHER | R3 three vectors for symmetrics for symmetricals parametrics |
| Equations of Lines in 3-Space | 12 | MCV4UP | STUDENT TEACHER | R3 three vectors for symmetrics for symmetricals parametrics |
| Equations of Lines Using Slope and a Point | 9 | MTH1W1 | STUDENT TEACHER | horizontals verticals lines parallels perpendiculars slopes rates points mx+b y=mx+b y = mx + b from on line the yintercepts y intercepts y-intercepts |
| Equations of Lines Using Two Points | 9 | MTH1W1 | STUDENT TEACHER | horizontals verticals lines parallels perpendiculars slopes rates points mx+b y=mx+b y = mx + b from on line the 2 yintercepts y intercepts y-intercepts |
| Equations of Planes | 12 | MCV4U1 | STUDENT TEACHER | for parametrics vectors |
| Equations of Planes | 12 | MCV4UP | STUDENT TEACHER | for parametrics vectors |
| Equations Versus Inequalities | 9 | MTH1W1 | STUDENT TEACHER | graphing linear lines equations functions inequality an greater than less intercepts x-intercepts x y-intercepts y graphs of y=k x=k y=mx+b x+y=k x-y=k ax+by=k |
| Estimating with Finite Sums | 12 | MCV4UP | STUDENT TEACHER | area under a curve the graph Rectangular Approximation Method (RAM) |
| Euler’s Polyhedron Formula | All | Various Courses / Extracurricular | RESOURCES | aftermath after math extra curricular extra-curricular math club tetrahedron cube octahedron dodecahedron icosahedron regular polyhedrons polyhedra Leonhard edges faces vertexes vertices 2 |
| Evaluating Logarithms | 12 | MHF4U1 | STUDENT TEACHER | logs Composition of Exponential and Logarithmic Functions with the Same Bases Common 0 1 with radicals roots negatives numbers |
| Experimental Probability | 12 | MDM4U1 | STUDENT TEACHER | rolling tossing dice die coins flipping trials lots of repeated large numbers law 8-sided 8 sided a |
| Exploring Operations with Functions | 12 | MHF4U1 | STUDENT TEACHER | adding subtracting and multiplying graphs graphing involving operations with functions equations domains of sums differences and products of functions addition subtraction multiplication f+g f-g fg f(x)+g(x) f(x)-g(x) (f+g)(x) (f-g)(x) (fg)(x) |
| Factoring | 12 | MHF4U1 | TEACHER | common factoring quadratics polynomials differences of squares parabolas expressions trinomials factorization factorizing factorize |
| Factoring Polynomials | 12 | MHF4U1 | STUDENT TEACHER | the Remainder Theorem the Factor Theorem factoring polynomials determining zeros zeroes of polynomial functions sketching graphs of polynomial functions finding |
| Factoring Sums and Differences of Cubes | 12 | MHF4U1 | STUDENT TEACHER | factoring sums of cubes factoring differences of cubes functions involving sums and differences of cubes common polynomials |
| Fibonacci and Golden Spirals | All | Various Courses / Extracurricular | RESOURCES | aftermath after math extra curricular extra-curricular math club sequence numbers |
| Finding Angles of Right Triangles | 10 | MFM2P1 | STUDENT TEACHER | degrees trigonometry soh cah toa sine cosine tangent primary trigonometric ratios opposite adjacent hypotenuse right angles triangles cos36° cos72° cos36 cos72 sides lengths sohcahtoa in |
| Finding Side Lengths of Right Triangles | 10 | MFM2P1 | STUDENT TEACHER | degrees trigonometry soh cah toa sine cosine tangent primary trigonometric ratios opposite adjacent hypotenuse right angles triangles cos36° cos72° cos36 cos72 sides lengths sohcahtoa |
| Flying with Math | 9 | MTH1W1 | VIDEO | flight flying aviation planes airplanes airports linear relations lines applications triangles angles properties equations speed altitude solving |
| Fraction Tool | All | Various Courses | TOOL | utility tools fractions diagrams visual representations pie chart circle models rectangles linear lines tape measure tapemeasure maker designer geogebra bhnmath |
| Function Evaluator | All | Various Courses | TOOL | functions substitute substitution tables of values maker creator builder evaluate tools |
| Functions, Domain and Range | 12 | MHF4U1 | STUDENT TEACHER | notation sets domains ranges characteristics and properties of |
| Geometric Vectors | 12 | MCV4U1 | STUDENT TEACHER | equal opposite |
| Geometric Vectors | 12 | MCV4UP | STUDENT TEACHER | equal opposite |
| Goldbach Conjecture | All | Various Courses / Extracurricular | RESOURCES | aftermath after math extra curricular extra-curricular math club primes sum of evens numbers |
| Golden Ratio and Rectangle | All | Various Courses / Extracurricular | RESOURCES | aftermath after math extra curricular extra-curricular math club phi |
| Graph Tool | All | Various Courses | TOOL | graphing utility tools graphs grapher maker designer geogebra bhnmath |
| Graphs of Reciprocal Functions | 12 | MHF4U1 | STUDENT TEACHER | properties of reciprocal functions sketching graphs of reciprocal functions one 1 over a function asymptotes end behaviour behavior reciprocals |
| Hexaflexagons | All | Various Courses / Extracurricular | RESOURCES | aftermath after math extra curricular extra-curricular math club flexagon flexagons hexaflexagon Martin Gardner origami paper folding making building how to make build a geometry hexagons math craft stem activity activities art mathematics trihexaflexagons hexahexaflexagons |
| Hundred Chart | All | Various Courses / Extracurricular | RESOURCES | aftermath after math extra curricular extra-curricular math club primes numbers perfect odds evens composites multiples patterns hundreds |
| Hundred Chart Tool | All | Various Courses | TOOL | utility tools hundreds diagrams maker designer geogebra bhnmath |
| Infinity, Limits and Density | 9 | MTH1W1 | STUDENT TEACHER | sets subsets infinite property reals naturals wholes rationals irrationals systems number the of a |
| Instantaneous Rate of Change | 12 | MHF4U1 | STUDENT TEACHER | iroc rates tangents secants slope limits difference quotients average tables |
| Interest and Borrowing | 9 | MTH1W1 | STUDENT TEACHER | simple compound compounding down payments comparing vs. versus rates personal finances financial literacy exponential linear non-linear nonlinear non growth loans types of annuity annuities loans money effects |
| Intersection of a Line and a Plane | 12 | MCV4U1 | STUDENT TEACHER | lines planes R3 three 3-space R^3 intersections |
| Intersection of a Line and a Plane | 12 | MCV4UP | STUDENT TEACHER | lines planes R3 three 3-space R^3 intersections |
| Intersection of Lines | 12 | MCV4U1 | STUDENT TEACHER | R2 two R3 three 2-space 3-space R^2 R^3 intersections |
| Intersection of Lines | 12 | MCV4UP | STUDENT TEACHER | R2 two R3 three 2-space 3-space R^2 R^3 intersections |
| Intersection of Three Planes | 12 | MCV4U1 | STUDENT TEACHER | 3 intersections intersecting |
| Intersection of Three Planes | 12 | MCV4UP | STUDENT TEACHER | 3 intersections intersecting |
| Intersection of Two Planes | 12 | MCV4U1 | STUDENT TEACHER | 2 intersections intersecting |
| Intersection of Two Planes | 12 | MCV4UP | STUDENT TEACHER | 2 intersections intersecting |
| Introduction to Polynomial Functions | 12 | MHF4U1 | STUDENT TEACHER | definition of a polynomial expressions degree of a polynomial expression leading coefficients of a polynomial expression names and shapes of polynomial functions properties for describing polynomial functions finite differences of polynomial functions |
| Introduction to Rates of Change | Part 1 | 12 | MHF4U1 | STUDENT TEACHER | distance versus displacement speed versus velocity distance-time graphs displacement-time graphs constant rates of change increasing decreasing calculating comparing slope rise over run time dt d-t |
| Introduction to Rates of Change | Part 2 | 12 | MHF4U1 | STUDENT TEACHER | displacement-time graphs versus velocity-time graphs displacement time dt d-t vt v-t |
| Inverse Relations | 12 | MHF4U1 | STUDENT TEACHER | reflections in the line y=x inverse function notation equations graphs inverses |
| Large Amounts of Data | 9 | MTH1W1 | STUDENT TEACHER | planets image imaging taking pictures photos lots of planetary large amounts working with value Saturn Jupiter astronomy astrophotography photography big data bigdata storage storing lots of real world realworld real-world Tesla machine learning machine-learning biometrics |
| Linear Inequalities | 12 | MHF4U1 | STUDENT TEACHER | inequality Involving Absolute Value double |
| Mastering Factoring | 10 / 11 / 12 | Various Courses | PAGE | binomials common difference differences expressions factor factoring factorisation factorization interactive of practice quadratic quadratics squares trinomials simple complex |
| Math at Work | Airline Pilot | All | Various Courses | VIDEO | measurements conversions units percentages aviation planes airplanes flight flying 737ng Boeing pilot airlines rates and proportions Ashley vectors components resolve resolution resolving @ math@work careers professions jobs Sunwing jets fuels aeroplanes descending descent crosswind cross wind headwinds real-life real life applications real-world real world |
| Math at Work | Music Producer/Engineer | All | Various Courses | VIDEO | @ math@work careers professions jobs graphical representations non-linear nonlinear non linear relations exponential growth decay periodic functions waves large amounts of data sine sin cosine cos sound sounds physics of acoustics studios recording fundamentals harmonics overtones graphical representations graphs real-life real life applications real-world real world guitars instruments microphones singing musicians Steven ryan Porchlight porch light |
| Measurement Calculations in Three Dimensions | 9 | MTH1W1 | STUDENT TEACHER | rectangles squares triangles parallelograms trapezoids circles prisms rectangular triangular spheres cylinders cubes cones pyramids square-based square based rectangle based rectangle-based triangle based triangle-based areas perimeters surface surfaces volumes measuring formulas formulae composites figures shapes circumferences |
| Measurement Calculations in Two Dimensions | 9 | MTH1W1 | STUDENT TEACHER | rectangles squares triangles parallelograms trapezoids circles areas perimeters surface surfaces measuring formulas formulae composites figures shapes circumferences |
| Modelling with Trigonometric Functions | 12 | MHF4U1 | STUDENT TEACHER | modeling Ferris Wheel tides |
| MTH1W1 Scope and Sequence by Question | 9 | MTH1W1 | PAGE | long-range plans long range |
| Multiplying a Vector by a Scalar | 12 | MCV4U1 | STUDENT TEACHER | multiplications vectors scalars linear combinations of vectors scalar multiples |
| Multiplying a Vector by a Scalar | 12 | MCV4UP | STUDENT TEACHER | multiplications vectors scalars linear combinations of vectors scalar multiples |
| Multiplying and Dividing Fractions and Mixed Numbers | 9 | MTH1W1 | STUDENT TEACHER | multiplying multiplication dividing division operations exponents powers order of operations bedmas representing applications improper positive negative converting simplifying reduce reducing lowest terms hanging pictures artwork paintings walls on area models rectangles using with |
| Multiplying and Dividing Integers | 9 | MTH1W1 | STUDENT TEACHER | review of prerequisite skills multiplication division |
| Multiplying and Dividing Monomials | 9 | MTH1W1 | STUDENT TEACHER | laws of exponents |
| Multiplying and Dividing Powers with the Same Base | 9 | MTH1W1 | STUDENT TEACHER | laws of exponents |
| Multiplying and Dividing Proper Fractions | 9 | MTH1W1 | STUDENT TEACHER | multiplication division review of prerequisite skills area models rectangles using with |
| Multiplying Polynomials by Monomials (The Distributive Property) | 9 | MTH1W1 | STUDENT TEACHER | foil expanding expansion and simplify distribution distribute area models rectangles using with |
| Mutilated Chessboard Problem | All | Various Courses / Extracurricular | RESOURCES | aftermath after math extra curricular extra-curricular math club dominoes perfect cover |
| Newton's Method for Approximating Zeros of Functions | 12 | MCV4UP | STUDENT TEACHER | Newtons |
| Optimization Problems Involving the Chain Rule | 12 | MCV4U1 | STUDENT TEACHER | max min maximum minimum values minima maxima maximize maximizing minimize minimizing island minimizing cost part 3 Minimum Distance Between Two Cars Minimum Distance from a Points to a Curves graphs functions |
| Optimization Problems Involving the Chain Rule | 12 | MCV4UP | STUDENT TEACHER | max min maximum minimum values minima maxima maximize maximizing minimize minimizing island minimizing cost part 3 Minimum Distance Between Two Cars Minimum Distance from a Points to a Curves graphs functions |
| Order of Operations (BEDMAS) Involving Integers | 9 | MTH1W1 | STUDENT TEACHER | adding subtracting brackets exponents multiplying dividing addition subtraction multiplication division review of prerequisite skills positives negatives |
| Order of Operations (BEDMAS) with Positive Numbers | 9 | MTH1W1 | STUDENT TEACHER | review of prerequisite skills adding subtracting brackets exponents multiplying dividing addition subtraction multiplication division whole |
| Parametric Equations | 12 | MCV4UP | STUDENT TEACHER | graphing relations |
| Perfect Numbers | All | Various Courses / Extracurricular | RESOURCES | aftermath after math extra curricular extra-curricular math club |
| Pi (π) | All | Various Courses / Extracurricular | RESOURCES | aftermath after math extra curricular extra-curricular math club approximation approximating estimated limit Archimedes estimation of |
| Piecewise Functions | 12 | MHF4U1 | STUDENT TEACHER | graphs equations modelling continuity domain restricting restrictions modeling audio compression compressors music studio recording sound |
| Platonic Solids | All | Various Courses / Extracurricular | RESOURCES | aftermath after math extra curricular extra-curricular math club tetrahedron cube octahedron dodecahedron icosahedron regular polyhedrons polyhedra |
| Polynomial Equations | 12 | MHF4U1 | STUDENT TEACHER | solving polynomial equations solving problems involving polynomial equations factoring polynomials word problems cubics quartics quadratics quintics open topped box top open-top open-topped |
| Polynomial Functions in Factored Form | 12 | MHF4U1 | STUDENT TEACHER | zeros zeroes equations of polynomial functions in factored form zeros of polynomial functions sketching graphs of polynomial functions determining equations of polynomial functions order of factors of a polynomials function families of polynomial functions |
| Polynomial Inequalities | 12 | MHF4U1 | STUDENT TEACHER | greater than less than equal to solve solving positive negative functions graphing problems involving |
| Powers | 9 | MTH1W1 | STUDENT TEACHER | positive numbers exponents review of prerequisite skills |
| Powers and Scientific Notation | 9 | MTH1W1 | STUDENT TEACHER | large tiny huge very small numbers negative exponents simplifying and evaluating numerical expressions involving with zero patterns patterning definition of meaning |
| Powers of Powers, Products and Quotients | 9 | MTH1W1 | STUDENT TEACHER | laws of exponents |
| Primary Trigonometric Functions | 12 | MHF4U1 | STUDENT TEACHER | The Tangent Function (y=tanx) The Sine Function (y=sinx) The Cosine Function (y=cosx) sketching graphs of the sine, cosine and tangent functions using radian measure characteristics of the sine, cosine and tangent functions properties sin cos tan graphing |
| Prime numbers | All | Various Courses / Extracurricular | RESOURCES | aftermath after math extra curricular extra-curricular math club |
| Problem Solving with Linear Relations | 9 | MTH1W1 | STUDENT TEACHER | points of intersections lines solving for independent variables two 2 breaking even break break-even analysis profit revenue costs price fixed variable |
| Properties of Functions | 12 | MHF4U1 | STUDENT TEACHER | describing functions domain and range intervals of increase and decrease absolute extreme values local extreme values continuity symmetry end behaviours behaviors maximum maxima minimum minima even odd discontinuity continuous discontinuous characteristics |
| Properties of Vectors | 12 | MCV4U1 | STUDENT TEACHER | property for laws The Associative Law of Vector Addition for property adding scalar multiplication multiplying by a scalars foil foiling commutative distributive |
| Properties of Vectors | 12 | MCV4UP | STUDENT TEACHER | property for laws The Associative Law of Vector Addition for property adding scalar multiplication multiplying by a scalars foil foiling commutative distributive |
| Proportional Relationships and Conversions | 9 | MTH1W1 | STUDENT TEACHER | ratios rates proportions solve solving linear relations cross multiplying multiplication convert converting imperial to metric measurements systems measuring equivalent problems |
| Pythagorean Theorem | All | Various Courses / Extracurricular | RESOURCES | aftermath after math extra curricular extra-curricular math club 3d areas volumes triangles right Pythagoras proofs |
| Python Resources | 9 | MTH1W1 | TEACHER | additional downloading running installing Python software where to get introducing lists and the random library working with quick reference videos documents Python code coding in with using computers programs for while loops range function using programming commands if else if...else statements conditions if...else if....else crossword puzzles |
| Radian Measure | 12 | MHF4U1 | STUDENT TEACHER | radians measures angles definition meaning definition of radian measure of an angle conversions involving degrees and radians angular velocity solving problems involving radian measure of angles converting from radians to degrees rotations revolutions |
| Rate of Change at Extreme Points | 12 | MHF4U1 | STUDENT TEACHER | instantaneous rate of change at local maximum and minimum points tangent slope at local maximum and minimum points using secant slopes to verify local maximum and minimum points turning points maxima minimum extrema extremes tangents slope 0 zero flat secants horizontals |
| Rates and Percentages | 9 | MTH1W1 | STUDENT TEACHER | hundreds frames proportions solving ratios in the car direct partial variations unit better best deal buy find the financial decision making percents increase markup ratios tax discounts taxes hst financial decisions making personal finance money shopping purchases |
| Rates of Change of Polynomial Functions | 12 | MHF4U1 | STUDENT TEACHER | average and instantaneous rates of change of polynomial functions secant and tangent slopes of polynomial functions |
| Rational Exponents | 11 | MCR3U1 | STUDENT TEACHER | powers fractions roots cube square radicals rules laws evaluating decimals |
| Rational Functions | 12 | MHF4U1 | STUDENT TEACHER | domain holes finding in of rational functions x and y intercepts x-intercepts y-intercepts x– and y-intercepts of rational functions vertical, horizontal, and linear oblique asymptotes of rational functions positive/negative intervals of rational functions sketching graphs of rational functions |
| Reciprocal Trigonometric Functions | 12 | MHF4U1 | STUDENT TEACHER | sketching the graphs of the secant, cosecant and cotangent functions characteristics of the secant, cosecant and cotangent functions y=cscx csc cscx y=secx sec secx y=cotx cot cotx graphs of sketching drawing exploring 1 one over sine sinx cosine cosx tangent tanx reciprocals |
| Relations of the Form xy=k | 9 | MTH1W1 | STUDENT TEACHER | equations inequality inequalities graphing graphs x*y = k y 1/x k/x products reciprocals asymptotes |
| Representing and Comparing Fractions and Mixed Numbers | 9 | MTH1W1 | STUDENT TEACHER | simplifying reducing simplest form improper proper unit positive negative converting applications reduce lowest terms |
| Riemann Hypothesis | All | Various Courses / Extracurricular | RESOURCES | aftermath after math extra curricular extra-curricular math club zeta function zeros zeroes of the complex critical strip Bernhard |
| Right Triangle Trigonometry | 11 | MCR3U1 | STUDENT TEACHER | degrees trigonometry soh cah toa sine cosine tangent primary trigonometric ratios opposite adjacent hypotenuse right angles triangles cos36° cos72° cos36 cos72 sides lengths sohcahtoa in |
| Right Triangle Trigonometry | 10 | MPM2D1 | STUDENT TEACHER | degrees trigonometry soh cah toa sine cosine tangent primary trigonometric ratios opposite adjacent hypotenuse right angles triangles cos36° cos72° cos36 cos72 sides lengths sohcahtoa in |
| Rotations of Lines | 9 | MTH1W1 | STUDENT TEACHER | rotate rotating parallels and perpendiculars slopes angles transformations transforming |
| Sample Problems for Non-Curricular Problem-Solving Tasks | All | Various Courses | DOCUMENT | samples noncurricular non-curriculum noncurriculum good problem solving |
| Scatter Plots and Mathematical Modelling | 9 | MTH1W1 | STUDENT TEACHER | scatterplots lines of best fit regressions models linear quadratic cubic quartic exponential growth outliers correlation coefficients interpolation extrapolation interpolate extrapolate interpolating extrapolating curves analysis multivariable multi variable multiple variables two 2 two-variable 2-variablestrong moderate weak positive negative parabolas |
| Sides of Right Triangles | 9 | MTH1W1 | STUDENT TEACHER | the Pythagorean Theorem side-length relationships 90 degree hypotenuse Pythagoras Pythagoras' Pythagoras's length side squares of composites figures shapes proofs |
| Sieve of Eratosthenes | All | Various Courses / Extracurricular | RESOURCES | aftermath after math extra curricular extra-curricular math club primes numbers finding locating |
| Similar Triangles | 10 | MPM2D1 | STUDENT TEACHER | ratios proportions angles sides lengths areas scales scaled scaling similarity shapes figures trigonometry |
